Summary Schedule of Technical Session is enclosed in the PDF File below for your perusal and reference :
SEATUC 2019 – TS Program
Time Slot 1
Technical Session 04 : Energy and Environmental Engineering and Science
Date : March 14 (Thu), 13:30 – 15:35, Room 902
PAPER NO. | PAPER TITLE & AUTHORS NAME |
TS04-01 | AirSENSE: An Air Quality Monitoring System for Citizen Using Crowd Data Huy-Dung Han, Xuan-Huyen Nguyen-Thi, Hong-Son Pham, Minh-Hieu Truong, Tran-Tuan Chu, Hien Vu, Nhan Tran, Loc Trinh-The, Cuong Lu, Thanh-Binh Nguyen, The-Hung Nguyen, Ngoc-Anh Le, Trang Trinh, Ha Phan and Duy-Khanh |
TS04-02 | An Investigation of Heat Index in Phnom Penh of Cambodia and Influence of Certain Large-scale Climate Modes Kimhong Chea, Kasemsan Manomaiphiboon, Nishit Aman, Bikash Devokta and Jirawan Kamma |
TS04-04 | Evaluation of Engine Performance and Emissions Using Plastic-derived Diesel Oil Chaimongkol Thongnak, Pansa Liplap, Weerachai Arjharn, Ekarong Sukjit and Thitikorn Kijjanasiri |
TS04-05 | Lithium-ion Capacitor to Compensate PV Output Current in the Direct PV-electrolyzer Unit Tuyen Nguyen Duc |
Technical Session 08: Bioscience, Biological Engineering and Science
Date : March 14 (Thu), 13:30 – 15:35, Room 903
PAPER NO. | PAPER TITLE & AUTHORS NAME |
TS08-01 | Gain Scheduling PI Controller of a Single Pneumatic Artificial Muscle-mass System Quy-Thinh Dao, Van-Thuc Tran, Mohd Azuwan Mat Dzahir and Shin-Ichiroh Yamamoto |
TS08-02 | Analyzing the Pressure and Shear Stress of Contact Interface Inside the Trans-Femoral Socket during Walking Van-Thuc Tran, Kenta Takizawa, Akihiko Hanafusa, Shin-Ichiroh Yamamoto, Kengo Ohnishi, Hiroshi Otsuka and Yukio Agarie |
TS08-03 | Three Dimensional Transillumination Imaging of Human Body Using Near-infrared Light – Preliminary Study Using Deep Learning – To Ni Phan Van, Trung Nghia Tran, Ngoc Anh Tuan Vo and Koichi Shimizu |
TS08-04 | Multivariate Optimization of Ultrasound-assisted Extraction for Phytochemicals Determination in Thai Sweet Plant “Cha-em Thai” (Albizia Myriophylla) Keerati Thamapan, Natta Laohakunjit, Orapin Kerdchuchen, Punchira Vongsawasdi and Withawat Mingvanish |
TS08-05 | Identification of Fatty Acid in Biodiesel Feedstock by Using Mathematical Retention Time Siriluck Pojjanapornpun, Kornkanok Aryusuk and Kanit Krisnangkura |
Technical Session 06: Architecture, Urban Planning and Design
Date : March 14 (Thu), 13:30 – 15:35, Room 914
PAPER NO. | PAPER TITLE & AUTHORS NAME |
TS06-01 | Streetscape Analysis Using Virtual Reality in Braga Street in Bandung, Indonesia Impression Evaluation of Historical Streetscape Based on Design Elements Shinryo Kurata and Michihiko Shinozaki |
TS06-02 | Redefining the Notion of Outdoor Thermal Comfort Mei Yee Teoh, Michihiko Shinozaki and Ismail Said |
TS06-03 | Studies on the Effect of Fluctuating and Hot Weather on Concrete Strength and Durability Lazarus Lemi Chacha Costa and Takeshi Iyoda |
TS06-04 | Effect of Water Cement Ratio of Carbonated Recycled Concrete Aggregate on the Compressive Strength and Air Permeability of Recycled Aggregate Concrete Abdulkareem Abdullahi A, Iyoda Takeshi and Matsuda Nobuhiro |
TS06-05 | Effect of Surface Layer Quality of Concrete by Using Different Formwork and Curing Period Megumi Araki and Takeshi Iyoda |
Technical Session 09: Basic and Applied Mathematics and Sciences
Date : March 14 (Thu), 13:30 – 15:35, Room 923
PAPER NO. | PAPER TITLE & AUTHORS NAME |
TS09-01 | Analysis Temperature Distributions of a Small Magnetic Sphere in Water under Heating Mechanisms The Anh Nguyen, Tich Thien Truong and Van Cuong Han |
TS09-02 | Creep Analysis of Concrete Beams and Flat-slabs by Using Finite Element Method Kim Bang Tran, Quang Sang Nguyen and Tich Thien Truong |
TS09-03 | An Extended Twice – Interpolation Finite Element Method for Modeling Circular Hole and Inclusion Kim Bang Tran, Ngoc Nhan Phan, Quoc Tinh Bui and Tich Thien Truong |
TS09-04 | Pulse Vaccination Strategy in Controlling Measles Transmission Kadkanok Nudee and Wirawan Chinviriyasit |
TS09-05 | Global Stability of an Avian-human Influenza Epidemic Model Wirawan Chinviriyasit and Settapat Chinviriyasit |
Time Slot 2
Technical Session 04: Energy and Environmental Engineering and Science
Date : March 14 (Thu), 15:50 – 17:30, Room 902
PAPER NO. | PAPER TITLE & AUTHORS NAME |
TS04-06 | The Nutrient Transport in Soil Layer under Effect of Rainfall-runoff Process Nguyen Thi Ngoc Anh and Priana Sudjono |
TS04-07 | Structural Characterization of Microwave-alkali Pretreated Cassava Rhizome Sakaya Sombatpraiwan and Tiraporn Junyusen |
TS04-08 | Analysis and Selection of Drilling Fluid Systems for High Pressure High Temperature Wells Phuc Kieu, Khanh Do Quang, Tuan Nguyen, Huong Tran Thi Mai and Quang Hoang Trong |
TS04-09 | Global Stability of an Avian-human Influenza Epidemic Model Wirawan Chinviriyasit and Settapat Chinviriyasit |
Technical Session 08: Bioscience, Biological Engineering and Science
Date : March 14 (Thu), 15:50 – 17:30, Room 903
PAPER NO. | PAPER TITLE & AUTHORS NAME |
TS08-06 | Effect of Tetrahydrofuran and Toluene for Separation of Steryl Glucoside on 100-å Phenogel Column Apinya Cheewaphan, Kanit Krisnangkura, Kornkanok Aryusuk and Supathra Lilitchan |
TS08-07 | Inhibition of Linoleic Acid Oxidation and Flavor/taste Properties of Enzymatic Mungbean Hydrolysate Chanikan Sonklin, Natta Laohakunjit, Orrapun Selamassakul, Nattapon Kaisangsri and Orapin Kerdchoechuen |
TS08-08 | Lignocellulose-degrading Thermophilic Anaerobic Bacterium, Caldicellulosiruptor sp. strain EP2 and Its Genome Pornpimon Tongsuk, Sobroney Heng, Sawannee Sutheeworapong, Peerada Prommeenate, Akihiko Kosugi, Patthra Pason, Rattiya Waeonukul Waeonukul, Khanok Ratanakhanokchai and Chakrit Tachaapikoon |
TS08-09 | On the Application of Molecularly-imprinted Polymer to the Development of Biosensor for PSA-antigen Detection Lien Tn Truong and Thi Thu Nguyen |
Technical Session 01: Robotics and Mechanical Engineering
Date : March 14 (Thu), 15:50 – 17:30, Room 914
PAPER NO. | PAPER TITLE & AUTHORS NAME |
TS01-01 | Measuring 3D Point Cloud with Fitting Multiple Plane Method Kim Cuc and Nguyen Vinh |
TS01-02 | A New Master-slave Robot Hand Ngoc Tam Bui and Thanh Trung Nguyen |
TS01-03 | Study of Dynamic Features of Gait by a Laser Range Finder and Linear Navigation Sun Bo and Matsuhira Nobuto |
TS01-04 | Determination of Temperature Distribution during Mig Welding in Fillet Weld Joint between Two Thin Plates of Carbon Steel and Stainless Steel Nguyen Tien Duong |
Technical Session 07: Materials Science and Engineering
Date : March 14 (Thu), 15:50 – 17:30, Room 923
PAPER NO. | PAPER TITLE & AUTHORS NAME |
TS07-01 | Inner Nitriding Behavior and Mechanism in Stainless Steels Type AISI316 at 623 K Tatsuhuhiko Aizawa and Sho-Ichiro Yoshihara |
TS07-02 | Fabrication of ABS-Ni Composite 3D-printing Filaments by Using Milling and Extrusion Process Minh Thuyet Nguyen and Jin-Chun Kim |
TS07-03 | Green Synthesis, Characterisation and Antimicrobial Activity of Silver Nanoparticles Using Vietnam Piper Betle L. Leaf Extract Tien Hieu Vu, Ngoc Thang Nguyen and Van Huan Bui |
TS07-04 | Investigate the Influence of Textile Material Type on Drug Release Capability of Knitted Fabric Containing Ibuprofen – Loaded Microcapsules Thuy. T. C. Dao and Huong. D. Chu |
Time Slot 3
Technical Session 04 : Energy and Environmental Engineering and Science
Technical Session 10 : Global Engineering Education
Date : March 15 (Fri), 9:00 – 10:40, Room 902
PAPER NO. | PAPER TITLE & AUTHORS NAME |
TS04-10 | Thermal Maturity of Source Rocks in the Dong Quan Trough, Song Hong Basin, Offshore Vietnam Trang Nguyen Thi Thu, Huong Tran Thi Mai, Huy Nguyen Xuan, Khanh Do Quang and Phuc Kieu |
TS04-11 | Source Rock Maturity and Hydrocarbon Generation in Deepwater Phu Khanh Basin, Offshore Vietnam Huy Nguyen Xuan and Trang Nguyen Thi Thu |
TS04-12 | Sanding Potentials in Petroleum Wells at STN Field, Cuu Long Basin, Offshore Vietnam Tuan Nguyen, Khanh Do Quang, Thanh Nguyen Thi Tam, Quang Hoang Trong, Huy Nguyen Xuan, Hung Tran Viet, Trang Nguyen Thi Thu and Huong Tran Thi Mai |
TS10-01 | Promoting and Paticipating in the Research Exchange/Laboratory Internship Project Chitapong Wechtaisong, Suopor Hiranchiracheep, Piyachat Dhephasadin Na Ayudhaya and Atsuko K. Yamazaki |
Technical Session 08: Bioscience, Biological Engineering and Science
Date : March 15 (Fri), 9:00 – 10:40, Room 903
PAPER NO. | PAPER TITLE & AUTHORS NAME |
TS08-10 | Effect of Fermentation Times on Nutrition, Bioactive Compounds and Volatile of Lactobacillus Plantarum Germinated Soybean Thao Thu Trieu, Orapin Kerdchoechuen and Natta Laohakunjit |
TS08-11 | Isolation and Identification of Yeast for Direct Malic Acid Fermentation From Cassava Pulp Thannapat Rattanapatpokin, Songsak Wattanachaisaereekul, Chakrit Tachaapikoon, Rattiya Waeonukul and Patthra Pason |
TS08-12 | Influence of Enzymatic Hydrolysis Conditions on the Antioxidant Activity of Protein Hydrolysate Prepared From Thai Riceberry Orrapun Selamassakul, Natta Laohakunjit, Nattapon Kaisangsri, Chanikan Sonklin and Orapin Kerdchoechuen |
TS08-13 | Effect of Ionic Liquid or Surfactant Assisted Biological Pretreatment on Delinification and Enzymatic Saccharification Rate of Rice Straw Virak Sorn, Ken-Lin Chang, Paripok Phitsuwan and Khanok Ratanakhanokchai |
Technical Session 03: Computer Science and Information and Communication Technology
Date : March 15 (Fri), 9:00 – 10:40, Room 914
PAPER NO. | PAPER TITLE & AUTHORS NAME |
TS03-01 | Enhanced Analysis of Authorization Policies with Contextual Information Khai Dinh Kim Quoc, Tuan Tran Duc and Anh Truong |
TS03-02 | Predictive Analysis for Gas Leakage and Fire Incidences in Houses Using IoT Cloud-Based Services Lamine Salhi, Taku Yamazaki, Takumi Miyoshi and Yoshihiro Niitsu |
TS03-03 | Data Preparation Method Using Machine Learning for Heat Stroke Monitoring System Muhammad Zulfadhli Bin Ismail, Masahiro Inoue and Taketoshi Yokemura |
TS03-04 | Trajectory Reconstruction with Reduced Beaconing Data in Vanet Sara Ouabbou, Thomas Silverston, Taku Yamazaki and Takumi Miyoshi |
Time Slot 4
Technical Session 02 : Electrical and Electronic Engineering
Date : March 15 (Fri), 10:50 – 12:05, Room 902
PAPER NO. | PAPER TITLE & AUTHORS NAME |
TS02-01 | Hotspot Detection Algorithm for Series-Parallel Connected Photovoltaic Configuration Jirada Gosumbonggot and Goro Fujita |
TS02-02 | Impacts of SVC/STATCOM Affecting to the Transient Process with Double Shot ALR in Power System H.V.Quang Luu |
TS02-03 | Solar PV Generation System Sizing based on Building’s Energy Independency Pradita Octoviandiningrum Hadi and Goro Fujita |
Technical Session 05: Transportation and Vehicle Engineering
Date : March 15 (Fri), 10:50 – 12:05, Room 903
PAPER NO. | PAPER TITLE & AUTHORS NAME |
TS05-01 | Analysis of Rear-end Crash at Intersection on Thai Highway: Decision Tree Approach Thanapng Champahom, Sajjakaj Jomnonkwao and Vatanavongs Ratanavaraha |
TS05-02 | Study on Construction of High Accuracy Point Cloud Map for Automatic Driving of Electric Wheelchair Yuichi Abe and Toshiya Hirose |
Technical Session 03: Computer Science and Information and Communication Technology
Date : March 15 (Fri), 10:50 – 12:05, Room 914
PAPER NO. | PAPER TITLE & AUTHORS NAME |
TS03-05 | An Efficient Technique to Compute Modified Hausdorff Distance in Human Face Recognition Tinh Bui Thanh, Nhan Truong Thien and Chau Dang Nguyen |
TS03-06 | Emotions Detection System Based on Facial Skin Temperature and Heart Rate Mustafa Kahil and Eiji Kamioka Kamioka |
TS03-07 | Prototype Development of Real-time Posture Corrector (POSCO) for School Students in Malaysia Nurzal Effiyana Ghazali, Rashidah Arsat, Khairun Nisa Samaruddin, Mohamad Hazim Mohamad Hashim, Mohd Syafiq Awang, Jing Wen Ng, Ahmad Firdauz Abdullah Tahrin and Syaipul Idaham Md. Nur |